Alpha Capital Group
9 programs
Markets
Platforms
—Drawdown
Last checked
Not dated
Prop firm directory
Research prop firms using program-level data on markets, platforms, drawdown models, and funding options.
Program rules can vary within the same firm.
Data status reflects Tramento's current verification records.
| Firm | Markets | Platforms | Drawdown | Programs | Data status |
|---|---|---|---|---|---|
Alpha Capital Group 9 programs | ForexIndicesCommodities | — | Static | 9 | Partially verified Not dated |
Alpha Futures 4 programs | Futures | AlphaTrader | — | 4 | Partially verified Aug 28, 2026 |
Apex Trader Funding 1 program | Futures | NinjaTraderRithmicTradovate | — | 1 | Partially verified Aug 10, 2026 |
AquaFunded 10 programs | ForexIndicesCommodities+2 | MT5Match-TraderTradeLocker+1 | Static | 10 | Partially verified Aug 28, 2026 |
Atmos Funded 6 programs | ForexIndicesCommodities+1 | MT5 | Intraday trailingStatic | 6 | Partially verified Not dated |
Audacity Capital 3 programs | ForexIndicesCommodities+1 | DXtradeMT5 | Static | 3 | Partially verified Aug 28, 2026 |
Blue Guardian 10 programs | ForexIndicesCommodities+2 | DeepChartsMT5Match-Trader+4 | Intraday trailingStatic+1 | 10 | Partially verified Not dated |
Blue Guardian Futures 4 programs | Futures | DeepChartsNinjaTraderTradingView+1 | EOD trailing | 4 | Partially verified Aug 28, 2026 |
BluSky 5 programs | FuturesStocks | NinjaTraderRithmicTradingView+2 | StaticIntraday trailing | 5 | Partially verified Aug 28, 2026 |
BrightFunded 3 programs | ForexIndicesCommodities+1 | — | Intraday trailingStatic | 3 | Partially verified Not dated |
Bulenox 2 programs | Futures | — | EOD trailing | 2 | Partially verified Aug 10, 2026 |
City Traders Imperium 4 programs | ForexIndicesCommodities+1 | MT5Match-Trader | Balance basedStatic | 4 | Partially verified Not dated |
E8 Markets 9 programs | ForexIndicesCommodities+2 | MT5Match-TraderTradeLocker+1 | Balance basedStatic+1 | 9 | Partially verified Not dated |
Earn2Trade 2 programs | Futures | — | EOD trailing | 2 | Partially verified Aug 10, 2026 |
Eightcap Challenges 2 programs | ForexIndicesCommodities+1 | — | Static | 2 | Partially verified Aug 10, 2026 |
FTMO 2 programs | Forex | MT4MT5cTrader | — | 2 | Partially verified Aug 10, 2026 |
Funded Trading Plus 3 programs | ForexIndicesCommodities+1 | DXtradeMT5Match-Trader+1 | Intraday trailingStatic | 3 | Partially verified Not dated |
FundedNext 5 programs | ForexIndicesCommodities+2 | MT4MT5cTrader | StaticEOD trailing | 5 | Partially verified Not dated |
FunderPro 4 programs | ForexIndicesCommodities+2 | — | Static | 4 | Partially verified Aug 10, 2026 |
FundingPips 7 programs | ForexIndicesCommodities+1 | MT5Match-TradercTrader | Static | 7 | Partially verified Not dated |
FXIFY 13 programs | ForexIndicesCommodities+3 | DXtradeMT5TradingView | Intraday trailingStatic | 13 | Partially verified Not dated |
GOAT Funded Trader 9 programs | ForexIndicesCommodities+2 | — | Static | 9 | Partially verified Aug 10, 2026 |
Lucid Trading 3 programs | Futures | — | EOD trailing | 3 | Partially verified Aug 10, 2026 |
MyFundedFutures 4 programs | Futures | — | EOD trailing | 4 | Partially verified Not dated |
PipFarm 16 programs | ForexIndicesCommodities+1 | — | StaticEquity based+1 | 16 | Partially verified Aug 10, 2026 |
Take Profit Trader 1 program | Futures | MotiveWaveNinjaTraderQuantower+3 | EOD trailing | 1 | Partially verified Not dated |
The Funded Trader 5 programs | ForexIndicesCommodities+1 | MT4MT5Match-Trader+2 | Static | 5 | Partially verified Not dated |
The5ers 1 program | Forex | MT5 | — | 1 | Partially verified Aug 10, 2026 |
Topstep 2 programs | Futures | NinjaTraderTradingViewTradovate | — | 2 | Unverified Not dated |
TradeDay 3 programs | Futures | — | EOD trailingIntraday trailing | 3 | Partially verified Aug 10, 2026 |
Tradeify 3 programs | Futures | NinjaTraderQuantowerRithmic+6 | EOD trailing | 3 | Partially verified Not dated |
9 programs
Markets
Platforms
—Drawdown
Last checked
Not dated
4 programs
Markets
Platforms
Drawdown
—Last checked
Aug 28, 2026
1 program
Markets
Platforms
Drawdown
—Last checked
Aug 10, 2026
10 programs
Markets
Platforms
Drawdown
Last checked
Aug 28, 2026
6 programs
Markets
Platforms
Drawdown
Last checked
Not dated
3 programs
Markets
Platforms
Drawdown
Last checked
Aug 28, 2026
10 programs
Markets
Platforms
Drawdown
Last checked
Not dated
4 programs
Markets
Platforms
Drawdown
Last checked
Aug 28, 2026
5 programs
Markets
Platforms
Drawdown
Last checked
Aug 28, 2026
3 programs
Markets
Platforms
—Drawdown
Last checked
Not dated
2 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
4 programs
Markets
Platforms
Drawdown
Last checked
Not dated
9 programs
Markets
Platforms
Drawdown
Last checked
Not dated
2 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
2 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
2 programs
Markets
Platforms
Drawdown
—Last checked
Aug 10, 2026
3 programs
Markets
Platforms
Drawdown
Last checked
Not dated
5 programs
Markets
Platforms
Drawdown
Last checked
Not dated
4 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
7 programs
Markets
Platforms
Drawdown
Last checked
Not dated
13 programs
Markets
Platforms
Drawdown
Last checked
Not dated
9 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
3 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
4 programs
Markets
Platforms
—Drawdown
Last checked
Not dated
16 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
1 program
Markets
Platforms
Drawdown
Last checked
Not dated
5 programs
Markets
Platforms
Drawdown
Last checked
Not dated
1 program
Markets
Platforms
Drawdown
—Last checked
Aug 10, 2026
2 programs
Markets
Platforms
Drawdown
—Last checked
Not dated
3 programs
Markets
Platforms
—Drawdown
Last checked
Aug 10, 2026
3 programs
Markets
Platforms
Drawdown
Last checked
Not dated